<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearable Collections &#187; Active buildings</title>
	<atom:link href="http://wearablecollections.com/blog/category/active-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearablecollections.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2,000,000 lbs. and Counting…..</title>
		<link>http://wearablecollections.com/blog/08/2000000-lbs-and-counting/</link>
		<comments>http://wearablecollections.com/blog/08/2000000-lbs-and-counting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:38:07 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=398</guid>
		<description><![CDATA[It seems like yesterday that we were reporting to you our first major milestone of passing the 1 million pounds collected mark. Well, what took us nearly five years to accomplish in the first place, has been matched in the past year.   We owe a debt of gratitude to all of you for helping us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm5.static.flickr.com/4024/4607294402_38895e6112.jpg" alt="" width="315" height="237" /> It seems like<a href="http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/" > yesterday</a> that we were reporting to you our first major milestone of passing the 1 million pounds collected mark. Well, what took us nearly five years to accomplish in the first place, has been matched in the past year.   We owe a debt of gratitude to all of you for helping us reach this achievement.  From the <a href="http://wearablecollections.com/locations.php" >150 residential buildings</a> and<a href="http://wearablecollections.com/green.php" > 9 greenmarket locations</a> to the hundreds of collection partners we work with annually, this could not work without your cooperation.  We still have a long way to go  but are confident with the great staff we have and wonderful relationships we are forging that together we can make textile waste a thing of the past.</p>
<p>(photo courtesy of <a href="http://www.flickr.com/photos/arte/sets/72157623936485841/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">C-M</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/08/2000000-lbs-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten List of NYC Building Clothing Recyclers.</title>
		<link>http://wearablecollections.com/blog/08/50-murray-st-leads-the-way-in-2010/</link>
		<comments>http://wearablecollections.com/blog/08/50-murray-st-leads-the-way-in-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:57:42 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=305</guid>
		<description><![CDATA[The Wearable team is proud to announce that 50 Murray St has recycled the greatest yield of clothing for the first six months of 2010.  We want to thank everyone for their efforts and look forward to strong second half of the year. Here is a list of the poundage recycled by our top ten [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.50murray.com/MainImages/MAIN1.jpg" alt="" width="333" height="275" /></p>
<p>The Wearable team is proud to announce that <a href="http://www.50murray.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.50murray.com');">50 Murray St</a> has recycled the greatest yield of clothing for the first six months of 2010.  We want to thank everyone for their efforts and look forward to strong second half of the year. Here is a list of the poundage recycled by our <strong>top ten</strong> buildings:</p>
<p>1)  <a href="http://www.50murray.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.50murray.com');">50 Murray st.</a>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;5200 lbs.</p>
<p>2)  <a href="http://www.thehelena.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thehelena.com');">The Helena</a> , 601 w 57th st- &#8212;&#8212;&#8212;&#8212;&#8212;-4350 lbs.</p>
<p>3)  <a href="http://www.thesolaire.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thesolaire.com');">The Solaire, </a>20 river terrace- &#8212;&#8212;&#8212;&#8212;&#8212;4125 lbs.</p>
<p>4)  <a href="http://130malcolmx.com/V2/Global/Login/Login.aspx?ReturnUrl=/Default.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/130malcolmx.com');">The Renaissance</a> ,130 Malcolm X  Blvd&#8212;3888 lbs.</p>
<p>5)  <a href="http://www.theverdesian.com/life/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theverdesian.com');">The Verdesian</a>, 211 North End Ave &#8212;&#8212;&#8211;3763 lbs.</p>
<p>6)  <a href="http://www.vanguardchelsea.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vanguardchelsea.com');">The Vanguard</a>, 77th W 24th &#8212;&#8212;&#8212;&#8212;&#8212;-3600 lbs.</p>
<p>7)  <a href="http://www.88leonard.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.88leonard.com');">88 Leonard St </a> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;3400 lbs.</p>
<p>8)  <a href="http://www.related.com/rentals/TheMonterey/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.related.com');">The Monterrey</a>,175 E 96th St  &#8212;&#8212;&#8212;&#8212;&#8211;3200 lbs.</p>
<p>9)  <a href="http://www.thevictory.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thevictory.com');">The Victory</a> , 561 10th Ave&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;3038 lbs.</p>
<p>10) <a href="http://www.lincolnguild.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lincolnguild.com');">Lincoln Guild, </a>303 66th St&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;2988 lbs.</p>
<p><strong>Other collectors worthy of mention</strong>:</p>
<p><a href="http://www.law.columbia.edu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.law.columbia.edu');">Columbia University Law School</a> &#8212;&#8212;&#8212;&#8212;&#8211;5488 lbs.</p>
<p>Top complex of multiple buildings</p>
<p><a href="http://www.sewardparkcoop.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sewardparkcoop.com');">Seward Park</a> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;9450 lbs.</p>
<p>Top one-day drive</p>
<p><a href="http://www.stonybrook.edu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stonybrook.edu');">Stony Brook University</a> dorm clean up&#8212;&#8212;- 5500 lbs.</p>
<p>.</p>
<p>Don&#8217;t be dismayed if your building isn&#8217;t on the list this half of the year.  This isn&#8217;t <a href="http://www.people.com/people/package/0,,20360857,00.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.people.com');">People&#8217;s</a> 50 Most Beautiful list.  With a little grit, determination and communication, your residents can make it to the top of the charts.</p>
<p>If your building isn&#8217;t recycling clothes yet, please fill out this<a href="http://wearablecollections.com/act.php" > form</a> so we can get the program started pronto!</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/08/50-murray-st-leads-the-way-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,000,000 lbs of Clothing Collected</title>
		<link>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/</link>
		<comments>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:03:38 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=129</guid>
		<description><![CDATA[We are very proud to announce that in May we passed the One Million pounds collected mark.  No, the number isn&#8217;t as impressive as the amount of burgers served by McDonalds but we would venture to say that our environmental impact is more positive.  We really want to say thanks to everyone who has helped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-130" title="2009-08-20 11.07.19" src="http://wearablecollections.com/blog/wp-content/uploads/2009/10/2009-08-20-11.07.19-300x225.jpg" alt="2009-08-20 11.07.19" width="300" height="225" /> We are very proud to announce that in May we passed the One Million pounds collected mark.  No, the number isn&#8217;t as impressive as the amount of burgers served by <a href="http://bp0.blogger.com/_mjE6NYnOhNQ/RbzymBUWZcI/AAAAAAAAAIE/dSDOg8bM4qQ/s320/IMG_1808.JPG" onclick="javascript:pageTracker._trackPageview('/outbound/article/bp0.blogger.com');">McDonalds</a> but we would venture to say that our environmental impact is more positive.  We really want to say thanks to everyone who has helped us along the way to reach this milestone.  We have gone from a social project to a business collecting as much as 90,000 lbs per month in over <a href="http://wearablecollections.com/locations.php" >100 residential buildings</a> and <a href="http://wearablecollections.com/blog/07/greenmarket-expansion-august-1/" >9 Greenmarket locations</a>. We are nothing without the support of the people whom we service. You all deserve a round of applause! We are deeply indebted to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wearable is &#8220;doable&#8221; according to the NY Times</title>
		<link>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/</link>
		<comments>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:44:17 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=95</guid>
		<description><![CDATA[It was a small mention in yesterday&#8217;s New York Times    environment section, but we&#8217;ll take it. In an article discussing obstacles that co-op boards have installing green initiatives, Wearable Collections service was stated as &#8220;doable&#8221;. We couldn&#8217;t agree more. Full Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2009/03/sf-408-chileans-0461.jpg" ><img class="alignleft size-thumbnail wp-image-101" title="sf-408-chileans-0461" src="http://wearablecollections.com/blog/wp-content/uploads/2009/03/sf-408-chileans-0461-150x150.jpg" alt="" width="150" height="150" /></a>It was a small mention in yesterday&#8217;s New York Times    environment section, but we&#8217;ll take it. In an article discussing obstacles that co-op boards have installing green initiatives, Wearable Collections service was stated as &#8220;doable&#8221;. We couldn&#8217;t agree more.</p>
<p><a href="http://www.nytimes.com/2009/03/23/science/earth/23coop.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Locations Announced</title>
		<link>http://wearablecollections.com/blog/03/new-locations-announced/</link>
		<comments>http://wearablecollections.com/blog/03/new-locations-announced/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:34:37 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[Bins]]></category>
		<category><![CDATA[locations]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=88</guid>
		<description><![CDATA[We are happy to welcome residents in the follwong locations to our clothing recycling program: 160 w 96th st, 536 w 111st, 265 Riverside Dr. We have also ventured into the Brooklyn Navy Yards to begin collecting clothes at the uber-responsible Ice Stone. Finally, as shown in the picture, we now have a semi-outdoor bin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2009/03/12357589584961.jpg" ><img class="alignleft size-thumbnail wp-image-87" title="12357589584961" src="http://wearablecollections.com/blog/wp-content/uploads/2009/03/12357589584961-150x150.jpg" alt="" width="150" height="150" /></a>We are happy to welcome residents in the follwong locations to our clothing recycling program: 160 w 96th st, 536 w 111st, 265 Riverside Dr. We have also ventured into the Brooklyn Navy Yards to begin collecting clothes at the uber-responsible <a href="http://www.icestone.biz/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.icestone.biz');">Ice Stone</a>. Finally, as shown in the picture, we now have a semi-outdoor bin located on Great Jones st, between Lafayette and Broadway. This bin is available for everyone. Thanks to the good peeps at eco-compassion www.greenfinds.com  If you havent been to this website yet, you must check it out. Ladies, the deals can&#8217;t be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/03/new-locations-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Collections and Stonehenge Management team up</title>
		<link>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/</link>
		<comments>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:07:23 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=66</guid>
		<description><![CDATA[Wearable Collections wants to thank Stonehenge Management for featuring us in their Autumn 2008 mailer to their residents Going Green.  We are very appreciative that they were the first management company to give Wearable&#8217;s their stamp of approval. We are currently in 6 of the Stonehenge buildings and are planning an expansion in the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2008/12/stonehengeonepage-copy.jpg" ><img class="alignleft size-thumbnail wp-image-67" title="stonehengeonepage-copy" src="http://wearablecollections.com/blog/wp-content/uploads/2008/12/stonehengeonepage-copy-150x150.jpg" alt="" width="150" height="150" /></a> Wearable Collections wants to thank <a href="http://www.stonehengemanagement.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stonehengemanagement.com');">Stonehenge Management</a> for featuring us in their Autumn 2008 mailer to their residents <em>Going Green</em>.  We are very appreciative that they were the first management company to give Wearable&#8217;s their stamp of approval. We are currently in 6 of the Stonehenge buildings and are planning an expansion in the new year to several other buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

