<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearable Collections &#187; Active buildings</title>
	<atom:link href="http://wearablecollections.com/blog/category/active-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearablecollections.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Over 1,000,000 lbs of Clothing Collected</title>
		<link>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/</link>
		<comments>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:03:38 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=129</guid>
		<description><![CDATA[ We are very proud to announce that in May we passed the One Million pounds collected mark.  No, the number isn&#8217;t as impressive as the amount of burgers served by McDonalds but we would venture to say that our environmental impact is more positive.  We really want to say thanks to everyone who has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-130" title="2009-08-20 11.07.19" src="http://wearablecollections.com/blog/wp-content/uploads/2009/10/2009-08-20-11.07.19-300x225.jpg" alt="2009-08-20 11.07.19" width="300" height="225" /> We are very proud to announce that in May we passed the One Million pounds collected mark.  No, the number isn&#8217;t as impressive as the amount of burgers served by <a href="http://bp0.blogger.com/_mjE6NYnOhNQ/RbzymBUWZcI/AAAAAAAAAIE/dSDOg8bM4qQ/s320/IMG_1808.JPG" onclick="javascript:pageTracker._trackPageview('/outbound/article/bp0.blogger.com');">McDonalds</a> but we would venture to say that our environmental impact is more positive.  We really want to say thanks to everyone who has helped us along the way to reach this milestone.  We have gone from a social project to a business collecting as much as 90,000 lbs per month in over <a href="http://wearablecollections.com/locations.php" >100 residential buildings</a> and <a href="http://wearablecollections.com/blog/07/greenmarket-expansion-august-1/" >9 Greenmarket locations</a>. We are nothing without the support of the people whom we service. You all deserve a round of applause! We are deeply indebted to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/10/over-1000000-lbs-of-clothing-collected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wearable is &#8220;doable&#8221; according to the NY Times</title>
		<link>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/</link>
		<comments>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:44:17 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=95</guid>
		<description><![CDATA[It was a small mention in yesterday&#8217;s New York Times    environment section, but we&#8217;ll take it. In an article discussing obstacles that co-op boards have installing green initiatives, Wearable Collections service was stated as &#8220;doable&#8221;. We couldn&#8217;t agree more.
Full Article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2009/03/sf-408-chileans-0461.jpg" ><img class="alignleft size-thumbnail wp-image-101" title="sf-408-chileans-0461" src="http://wearablecollections.com/blog/wp-content/uploads/2009/03/sf-408-chileans-0461-150x150.jpg" alt="" width="150" height="150" /></a>It was a small mention in yesterday&#8217;s New York Times    environment section, but we&#8217;ll take it. In an article discussing obstacles that co-op boards have installing green initiatives, Wearable Collections service was stated as &#8220;doable&#8221;. We couldn&#8217;t agree more.</p>
<p><a href="http://www.nytimes.com/2009/03/23/science/earth/23coop.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/03/wearable-is-doable-according-to-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Locations Announced</title>
		<link>http://wearablecollections.com/blog/03/new-locations-announced/</link>
		<comments>http://wearablecollections.com/blog/03/new-locations-announced/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:34:37 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[Bins]]></category>
		<category><![CDATA[locations]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=88</guid>
		<description><![CDATA[We are happy to welcome residents in the follwong locations to our clothing recycling program: 160 w 96th st, 536 w 111st, 265 Riverside Dr. We have also ventured into the Brooklyn Navy Yards to begin collecting clothes at the uber-responsible Ice Stone. Finally, as shown in the picture, we now have a semi-outdoor bin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2009/03/12357589584961.jpg" ><img class="alignleft size-thumbnail wp-image-87" title="12357589584961" src="http://wearablecollections.com/blog/wp-content/uploads/2009/03/12357589584961-150x150.jpg" alt="" width="150" height="150" /></a>We are happy to welcome residents in the follwong locations to our clothing recycling program: 160 w 96th st, 536 w 111st, 265 Riverside Dr. We have also ventured into the Brooklyn Navy Yards to begin collecting clothes at the uber-responsible <a href="http://www.icestone.biz/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.icestone.biz');">Ice Stone</a>. Finally, as shown in the picture, we now have a semi-outdoor bin located on Great Jones st, between Lafayette and Broadway. This bin is available for everyone. Thanks to the good peeps at eco-compassion www.greenfinds.com  If you havent been to this website yet, you must check it out. Ladies, the deals can&#8217;t be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/03/new-locations-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Collections and Stonehenge Management team up</title>
		<link>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/</link>
		<comments>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:07:23 +0000</pubDate>
		<dc:creator>bootopia</dc:creator>
				<category><![CDATA[Active buildings]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/blog/?p=66</guid>
		<description><![CDATA[ Wearable Collections wants to thank Stonehenge Management for featuring us in their Autumn 2008 mailer to their residents Going Green.  We are very appreciative that they were the first management company to give Wearable&#8217;s their stamp of approval. We are currently in 6 of the Stonehenge buildings and are planning an expansion in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/blog/wp-content/uploads/2008/12/stonehengeonepage-copy.jpg" ><img class="alignleft size-thumbnail wp-image-67" title="stonehengeonepage-copy" src="http://wearablecollections.com/blog/wp-content/uploads/2008/12/stonehengeonepage-copy-150x150.jpg" alt="" width="150" height="150" /></a> Wearable Collections wants to thank <a href="http://www.stonehengemanagement.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stonehengemanagement.com');">Stonehenge Management</a> for featuring us in their Autumn 2008 mailer to their residents <em>Going Green</em>.  We are very appreciative that they were the first management company to give Wearable&#8217;s their stamp of approval. We are currently in 6 of the Stonehenge buildings and are planning an expansion in the new year to several other buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/blog/12/wearable-collections-and-stonehenge-management-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
