<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearable Collections</title>
	<atom:link href="http://wearablecollections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearablecollections.com</link>
	<description>Clothing Recycling in NYC</description>
	<lastBuildDate>Wed, 15 May 2013 15:46:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>$100,000 raised for our partners in the past two years</title>
		<link>http://wearablecollections.com/100000-raised-for-our-partners-in-the-past-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100000-raised-for-our-partners-in-the-past-two-years</link>
		<comments>http://wearablecollections.com/100000-raised-for-our-partners-in-the-past-two-years/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:24:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/?p=195</guid>
		<description><![CDATA[Wearable Collections doesn&#8217;t really like to toot our own horn but as we were going through the books to begin &#8230; <a href="http://wearablecollections.com/100000-raised-for-our-partners-in-the-past-two-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/12/WC2012Check2.png"><img class="alignright size-medium wp-image-209" title="WC2012Check2" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/12/WC2012Check2-300x122.png" alt="" /></a>Wearable Collections doesn&#8217;t really like to toot our own horn but as we were going through the books to begin closing out the year we saw a number that struck us. Over the past two years Wearable Collections has been able to generate over $100,000 for our partners.  Our partners cover the spectrum from national leaders such as<a href="http://www.miamiproject.miami.edu/"> The Miami Project to Cure Paralysis</a> and <a href="http://www.habitat.org/">Habitat for Humanity</a>, to local stars <a href="http://www.grownyc.org/clothing">GrowNYC</a> and <a href="http://www.cityharvest.org/">City Harvest</a>, and some of our great friends at community groups such as <a href="http://www.facebook.com/events/149066888508717/">Pratt Towers</a> and the dozens of schools we work with. The list is too long to name everybody but please know this it is our honor to service and support all of you.  It is because of you that we have been able to divert 6 million lbs of textiles from landfills since our inception.  We are really proud to be a cog in such a productive engine. Thanks for participating in it with us.<a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/12/kids-give-back-charity.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/100000-raised-for-our-partners-in-the-past-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Collection by a School District in 2012 &#8211; Hopewell Valley Regional School District</title>
		<link>http://wearablecollections.com/biggest-collection-by-a-school-district-in-2012-hopewell-valley-regional-school-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-collection-by-a-school-district-in-2012-hopewell-valley-regional-school-district</link>
		<comments>http://wearablecollections.com/biggest-collection-by-a-school-district-in-2012-hopewell-valley-regional-school-district/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:53:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/?p=202</guid>
		<description><![CDATA[We want to congratulate our friends over at Hopewell Valley Regional School District in New Jersey for once again leading &#8230; <a href="http://wearablecollections.com/biggest-collection-by-a-school-district-in-2012-hopewell-valley-regional-school-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/12/hopewell.png"><img class="alignright size-medium wp-image-203" title="hopewell" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/12/hopewell-300x225.png" alt="" /></a>We want to congratulate our friends over at <a href="http://www2.hvrsd.org/Pages/Default.aspx">Hopewell Valley Regional School District</a> in New Jersey for once again leading the way in clothing collections.    The team at Hopewell Valley has proven that they are green machine by collecting 13,745 lbs of textiles over the course of several days in early November.  Despite all the destruction and damage that Superstorm Sandy wreaked on our area just a week earlier, Hopewell Valley was able to engage their community in a highly successful way.   Wearable Collections salutes you and all your accomplishments and are thankful to have partners like you. We hope to bring the model of collection that Hopewell Valley has established and bring it to many other school districts in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/biggest-collection-by-a-school-district-in-2012-hopewell-valley-regional-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Buildings of 2012- The Verdesian is #1</title>
		<link>http://wearablecollections.com/top-12-for-first-half-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-12-for-first-half-of-2012</link>
		<comments>http://wearablecollections.com/top-12-for-first-half-of-2012/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 04:18:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/responsive/?p=64</guid>
		<description><![CDATA[We love to give props were props is due. While we love each and every one of our partners, we &#8230; <a href="http://wearablecollections.com/top-12-for-first-half-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/images.jpg"><img class="size-full wp-image-65 alignright" title="images" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/images.jpg" alt="" width="229" height="220" /></a></p>
<p>We love to give props were props is due. While we love each and every one of our partners, we feel it is important to give credit to those buildings that produce week in and week out. We do this list every year so you may see some familiar names, but there are some new buildings on the list and a new champ so take a bow residents of<a href="http://www.theverdesian.com/"> The Verdesian</a> in Battery Park City, you have diverted the most textile waste from landfills out of all of our 200-plus buildings for 2012. Her ore our top 12 producers:</p>
<p>1) The Verdesian, 211 North End Ave. &#8211; 10425 lbs</p>
<p>2) 45 Fairview Avenue &#8211; 9900 lbs</p>
<p>3) The Solaire, 20 River Terrace &#8211; 9825 lbs</p>
<p>4) Hillman Housing, 530 Grand Ave, bldg F &#8211; 9725 lbs</p>
<p>5) The Epic, 125 W 31 st. &#8211; 8950 lbs</p>
<p>6) The Vanguard, 77 W 24th st. &#8211; 8625 lbs</p>
<p>7) 50 Murray st &#8211; 8275 lbs</p>
<p>8) 180 Riverside Dr -8100 lbs</p>
<p>9) 160 Riverside Dr. &#8211; 8075 lbs</p>
<p>10) The Bromley, 225 W 83rd st. &#8211; 8000 lbs</p>
<p>11) The Helena, 601 W 57th st. &#8211; 7900 lbs</p>
<p>12) The Langston, 68 Bradhurst &#8211; 7525 lbs</p>
<p>To all the residents of these buildings, we tip our caps to you. Thanks for your efforts. If you are reading this list with envy, and wondering how your building can get a bin, please fill out a request on our website and we will do our best to bring our convenient service to you and your neighbors. Thanks to all of our partners who have helped us once again to have a record breaking year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/top-12-for-first-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once You Donate Clothes, They Become Commodities Like Any Other Recyclable</title>
		<link>http://wearablecollections.com/once-you-donate-clothes-they-become-commodities-like-any-other-recyclable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-you-donate-clothes-they-become-commodities-like-any-other-recyclable</link>
		<comments>http://wearablecollections.com/once-you-donate-clothes-they-become-commodities-like-any-other-recyclable/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:55:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/?p=183</guid>
		<description><![CDATA[Here is a link to an article written by Wearable Collections founder posted in Good.is]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/DSC_0522.jpg"><img class="alignright size-medium wp-image-184" title="DSC_0522" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/DSC_0522-300x199.jpg" alt="" /></a>Here is a link to an article written by Wearable Collections founder posted in <a href="http://www.good.is/posts/once-you-donate-clothes-they-become-commodities-like-any-other-recyclable">Good.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/once-you-donate-clothes-they-become-commodities-like-any-other-recyclable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Collections Doubles $$ Donations for Sandy Relief! (and a little brief about how we operate)</title>
		<link>http://wearablecollections.com/wearable-collections-doubles-donations-for-sandy-relief-and-how-we-operate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wearable-collections-doubles-donations-for-sandy-relief-and-how-we-operate</link>
		<comments>http://wearablecollections.com/wearable-collections-doubles-donations-for-sandy-relief-and-how-we-operate/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:53:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/?p=170</guid>
		<description><![CDATA[In a show of our commitment to our community and to those affected by Hurricane Sandy, Wearable Collections has decided &#8230; <a href="http://wearablecollections.com/wearable-collections-doubles-donations-for-sandy-relief-and-how-we-operate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a show of our commitment to our community and to those affected by Hurricane Sandy, Wearable Collections has decided to raise the amount we pay our partner charities from 5 cents per pound collected to 10 cents per pound until December 31, 2012.  We know many of you are struggling in the aftermath of the storm and we would like to do our part. Whether you are a school, community group, church, temple or other relief organizations, please fill out the form on our <a href="http://wearablecollections.com/host-a-drive/">Host A Drive</a> page and we will help coordinate from there.</p>
<p>We are getting tons of calls and emails from groups about how they can work with Wearable Collections to help those in need.<strong> YES</strong>, we can help you with the over-abundance of clothes that you have collected. We are, however, <a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/DSC_0959.jpg"><img class="alignright size-medium wp-image-172" title="DSC_0959" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/DSC_0959-199x300.jpg" alt="" /></a> best suited to take these items and turn them into monetary donations for the organization of your choice.  We will collect the items, weigh them and donate 10 cents per pound.</p>
<p>If you are a community group or school and are looking for a way to support relief efforts, we suggest you host a clothing drive and we will direct funds to the organization of your choice.   The added benefit to all of this is that we will also be keeping these items out of landfills.</p>
<p>If you know of a group in need of specific clothing items, such as jackets or blankets, we can speak with our sorting facility and find a way to facilitate the distribution to those in need.</p>
<p>Following, is an overview of how we operate and our mission. Wearable Collections sets up clothing collection bins and hosts clothing drives throughout the NYC metro area and northeast, to make it convenient for our partners to recycle their clothing and textiles. Our focus has always been to keep clothing and textiles out of landfills, and facilitate other uses for them, such as: being re-used as second hand clothes (45%), recovered as wiping rags (30%) , reprocessed into fiber products such as stuffing, insulation and sound proofing (20%). Out of all the textiles discarded in America,  it is estimated that only 15% gets recovered from organizations like ours, while 85% are headed towards landfills. Wearable Collections&#8217; goal is to educate people on the need to recycle clothes and to provide convenient drop off locations to actually recycle them.</p>
<p>Once the items are collected  in an efficient manner, they are brought to a sorting facility that pays Wearables a market rate for credential (untouched) clothing. We then dedicate 5 cents per pound to our partner charities. Wearable Collections is a for-profit business that has a social mission of supporting our charitable partners.   The sorting facility plays an important role in the recycling process. They break down all the bags collected and organize them into separate grades. They have customers on the other end who have various demands for each of the graded materials.  Through the Wearable Collections network, most of the materials re-used as second hand clothes are sent to emerging markets in Central and South America, where they are sold to a final consumer.</p>
<p>We hope by describing how our business operates it is clear how important sorting the goods is to the distribution process. We receive bags of clothing that have not been touched or sorted. We have no idea what are in these bags until they have been sorted. This takes a lot of time and labor and therefore has costs involved.</p>
<p>All of our trucks were submerged in water due to the storm and we are trying to get up to speed with our service. We are working as fast as we can do get up to speed with our usual collections. Also, our sorting facility was knocked out of power for a week and they too are slowly getting back to normal production. We are trying our best to accommodate all requests and appreciate your patience.</p>
<p>The Robin Hood Foundation has put together a growing  <a href="http://www.robinhood.org/give-hurricane-sandy">list</a> of organizations looking for other kinds of donations, if you know of others please add to comments or email us at info@wearablecollections.com</p>
<p>Thanks for all your support and best wishes on a speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/wearable-collections-doubles-donations-for-sandy-relief-and-how-we-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to our Partners and Friends</title>
		<link>http://wearablecollections.com/note-to-our-partners-and-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=note-to-our-partners-and-friends</link>
		<comments>http://wearablecollections.com/note-to-our-partners-and-friends/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:34:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/?p=163</guid>
		<description><![CDATA[The Wearable team would like to send out our deepest sympathies to all of those affected by the storm.  We &#8230; <a href="http://wearablecollections.com/note-to-our-partners-and-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/IMAG47641.jpg"><img class="alignright" title="IMAG4764" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/IMAG47641-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>The Wearable team would like to send out our deepest sympathies to all of those affected by the storm.  We stand in solidarity with all of you and pledge that when we get back up and running we will do what we can to support our community as a whole.</p>
<p>Wearable Collections incurred some serious damage to our fleet of trucks, all of which were submerged under 4 ft of water. Salt water is not very kind to the internals of vehicles. As it stands now, all of our trucks are out of commission.  These trucks are the lifeline of our company, so it will take us a little while to get back up and running. We have already received great support from our friends, including <a href="http://www.moversnotshakers.com/">Movers Not Shakers</a>, who will lend a hand and even a truck to our business.  We expect this to be a difficult week in regards to getting vehicles and gas but know that we are making our best efforts to service all buildings and organizations that we have commitments to. Thanks for your patience and best wishes on a speedy recovery to you all.<a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/11/IMAG47641.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/note-to-our-partners-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS 29 Does It Again!</title>
		<link>http://wearablecollections.com/ps-29-does-it-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ps-29-does-it-again</link>
		<comments>http://wearablecollections.com/ps-29-does-it-again/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:27:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/responsive/?p=122</guid>
		<description><![CDATA[Our good friends at PS 29 in Cobble Hill were at it again this weekend hosting their semi annual recycling &#8230; <a href="http://wearablecollections.com/ps-29-does-it-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/IMG_7786.jpeg"><img class="alignleft size-medium wp-image-123" title="IMG_7786" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/IMG_7786-300x225.jpeg" alt="" /></a></p>
<p>Our good friends at <a href="http://www.ps29brooklyn.org/">PS 29</a> in Cobble Hill were at it again this weekend hosting their semi annual recycling event. On top of being able to recycle textiles, attendees were also able to recycle electronics and have their hard drives shredded. Amazing organization + incredible promotion = successful event, resulting in 4150 lbs of clothing being recycled. This is certainly a model that ought to be repeated in other communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/ps-29-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenmarket Expansion</title>
		<link>http://wearablecollections.com/greenmarket-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenmarket-expansion</link>
		<comments>http://wearablecollections.com/greenmarket-expansion/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 23:15:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/responsive/?p=59</guid>
		<description><![CDATA[We are more than thrilled to expand on our successful greenmarket collections. The greenmarket collections have already diverted over 1.5 &#8230; <a href="http://wearablecollections.com/greenmarket-expansion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/photo-29.jpg"><img class="alignleft size-medium wp-image-60" title="photo (29)" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/photo-29-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>We are more than thrilled to expand on our successful greenmarket collections. The greenmarket collections have already diverted over 1.5 million lbs since their implementation. That number is sure to increase drastically as we are now operating in 20 weekly markets, bringing convenient greenmarket clothing collections to even more NYC communities. We want to thank <a href="http://www.grownyc.org/">GrowNYC</a> as a great partner and look forward to years of continued success. This is another step on the path to eliminating textile waste. For a full list of greenmarket collection locations, <a href="http://www.grownyc.org/clothing">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/greenmarket-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million Lbs</title>
		<link>http://wearablecollections.com/5-million-lbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-million-lbs</link>
		<comments>http://wearablecollections.com/5-million-lbs/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 23:02:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wearablecollections.com/responsive/?p=55</guid>
		<description><![CDATA[We are very proud to announce a major milestone in our collections. This past June we surpassed the 5 million &#8230; <a href="http://wearablecollections.com/5-million-lbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/5millionlbs.jpg"><br />
</a></p>
<p><a href="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/5millionlbs.jpg"><img class="alignleft size-medium wp-image-56" title="5millionlbs" src="http://wearablecollections.com/responsive/wp-content/uploads/2012/10/5millionlbs-300x47.jpg" alt="" width="300" height="47" /></a></p>
<p>We are very proud to announce a major milestone in our collections. This past June we surpassed the 5 million lbs. collected mark. We owe a debt of gratitude to all of you who helped us get there. Those of you who: requested bins for your buildings, donated at the greenmarkets, hosted a clothing drive for your organization, or created an innovative hub of collection. We are nothing without those who support us, so you all deserve a round of applause for your efforts. This little project that we started in 2005 has spun into a mandate in the city and the 5 million lbs diverted from landfills are a testament to efforts of all of our supporters and activists who have helped make Wearable Collections one of the leading textile recycling companies in NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearablecollections.com/5-million-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: wearablecollections.com @ 2013-05-21 21:10:10 -->